Fair Trading Technology Inc
| Account: 68720 |
Name: 522284 --- |
Currency: EUR |
2012 November 8, 09:02 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4898878 | 2012.11.05 00:20 | balance | Matching balance with Dukascopy | 1 000.00 |
| 4898902 | 2012.11.05 00:54 | balance | Auto-sync with Dukascopy | -0.19 |
| 4899642 | 2012.11.05 11:17 | buy | 0.00 | xauusd | 1677.748 | 1670.000 | 1690.000 | 2012.11.05 22:30 | 1677.748 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4899660 | 2012.11.05 11:26 | sell | 0.00 | eurusd | 1.27854 | 1.28600 | 1.27300 | 2012.11.05 22:30 | 1.27854 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4900368 | 2012.11.05 22:30 | sell | 0.10 | xauusd | 0.000 | 0.000 | 0.000 | 2012.11.05 22:30 | 1677.748 | 0.00 | 0.00 | 0.00 | -13 115.60 |
| 4900369 | 2012.11.05 22:30 | buy | 0.09 | eurusd | 1.27920 | 0.00000 | 0.00000 | 2012.11.05 22:30 | 1.27854 | 0.00 | 0.00 | 0.00 | -4.64 |
| 4900370 | 2012.11.05 11:26 | sell | 0.01 | eurusd | 1.27854 | 1.28600 | 1.27300 | 2012.11.07 05:06 | 1.28598 | 0.00 | 0.00 | 0.00 | -5.79 |
| 4901839 | 2012.11.05 23:07 | balance | Auto-sync with Dukascopy | 65 841.54 |
| 4901959 | 2012.11.05 23:47 | balance | Swap from Dukascopy | -0.39 |
| 4901973 | 2012.11.05 23:47 | balance | Swap from Dukascopy | -0.39 |
| 4902177 | 2012.11.05 23:47 | balance | Swap from Dukascopy | -0.39 |
| 4902328 | 2012.11.05 23:47 | balance | Swap from Dukascopy | -0.39 |
| 4902334 | 2012.11.05 23:47 | balance | Swap from Dukascopy | -0.39 |
| 4902356 | 2012.11.05 23:47 | balance | Swap from Dukascopy | -0.39 |
| 4902419 | 2012.11.05 23:47 | balance | Swap from Dukascopy | -0.39 |
| 4902428 | 2012.11.05 23:47 | balance | Swap from Dukascopy | -0.39 |
| 4902618 | 2012.11.05 23:47 | balance | Swap from Dukascopy | -0.39 |
| 4902792 | 2012.11.05 23:47 | balance | Swap from Dukascopy | -0.39 |
| 4905038 | 2012.11.06 13:30 | balance | Auto-sync with Dukascopy | 287.05 |
| 4907336 | 2012.11.06 23:07 | balance | Auto-sync with Dukascopy | 854.72 |
| 4907637 | 2012.11.06 23:46 | balance | Swap from Dukascopy | -0.40 |
| 4907758 | 2012.11.06 23:47 | balance | Swap from Dukascopy | -0.40 |
| 4907864 | 2012.11.06 23:47 | balance | Swap from Dukascopy | -0.40 |
| 4907938 | 2012.11.06 23:47 | balance | Swap from Dukascopy | -0.40 |
| 4908048 | 2012.11.06 23:47 | balance | Swap from Dukascopy | -0.40 |
| 4908270 | 2012.11.06 23:47 | balance | Swap from Dukascopy | -0.40 |
| 4908375 | 2012.11.06 23:47 | balance | Swap from Dukascopy | -0.40 |
| 4908525 | 2012.11.06 23:47 | balance | Swap from Dukascopy | -0.40 |
| 4908585 | 2012.11.06 23:47 | balance | Swap from Dukascopy | -0.40 |
| 4908792 | 2012.11.06 23:47 | balance | Swap from Dukascopy | -0.40 |
| 4910340 | 2012.11.07 10:39 | balance | Auto-sync with Dukascopy | 295.94 |
| 4913181 | 2012.11.07 23:06 | balance | Auto-sync with Dukascopy | -49.05 |
| 4913596 | 2012.11.08 00:05 | balance | Swap from Dukascopy | -1.65 |
| 4913810 | 2012.11.08 00:05 | balance | Swap from Dukascopy | -1.65 |
| 4913873 | 2012.11.08 00:05 | balance | Swap from Dukascopy | -1.65 |
| 4914015 | 2012.11.08 00:05 | balance | Swap from Dukascopy | -1.65 |
| 4914159 | 2012.11.08 00:05 | balance | Swap from Dukascopy | -1.65 |
| 4914256 | 2012.11.08 00:05 | balance | Swap from Dukascopy | -1.65 |
| 4914353 | 2012.11.08 00:05 | balance | Swap from Dukascopy | -1.65 |
| 4914374 | 2012.11.08 00:05 | balance | Swap from Dukascopy | -1.65 |
| 4914463 | 2012.11.08 00:05 | balance | Swap from Dukascopy | -1.65 |
| 4914583 | 2012.11.08 00:05 | balance | Swap from Dukascopy | -1.65 |
| |
0.00 |
0.00 |
0.00 |
-13 126.03 |
| Closed P/L: |
-13 126.03 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 4900371 | 2012.11.05 22:30 | sell | 0.10 | xauusd | 0.000 | 0.000 | 0.000 | | 1719.647 | 0.00 | 0.00 | 0.00 | -13 467.25 |
| 4900372 | 2012.11.05 22:31 | sell | 0.10 | xauusd | 0.000 | 0.000 | 0.000 | | 1719.647 | 0.00 | 0.00 | 0.00 | -13 467.25 |
| 4900376 | 2012.11.05 22:35 | sell | 0.10 | xauusd | 0.000 | 0.000 | 0.000 | | 1719.647 | 0.00 | 0.00 | 0.00 | -13 467.25 |
| 4900378 | 2012.11.05 22:35 | sell | 0.10 | xauusd | 0.000 | 0.000 | 0.000 | | 1719.647 | 0.00 | 0.00 | 0.00 | -13 467.25 |
| |
0.00 |
0.00 |
0.00 |
-53 869.00 |
| | Floating P/L: |
-53 869.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
68 205.60 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-13 126.03 |
Floating P/L: |
-53 869.00 |
Margin: |
526.76 |
| Balance: |
55 079.58 |
Equity: |
1 210.58 |
Free Margin: |
683.82 |
| |
| Details: |
 |
| Gross Profit: |
0.00 |
Gross Loss: |
13 126.03 |
Total Net Profit: |
-13 126.03 |
| Profit Factor: |
0.00 |
Expected Payoff: |
-2625.21 |
|
| Absolute Drawdown: |
13 120.43 |
Maximal Drawdown: |
13 120.24 (1312.27%) |
Relative Drawdown: |
1312.27% (13 120.24) |
| |
| Total Trades: |
5 |
Short Positions (won %): |
3 (33.33%) |
Long Positions (won %): |
2 (50.00%) |
| Profit Trades (% of total): |
2 (40.00%) |
Loss trades (% of total): |
3 (60.00%) |
| Largest |
profit trade: |
0.00 |
loss trade: |
-13 115.60 |
| Average |
profit trade: |
0.00 |
loss trade: |
-4 375.34 |
| Maximum |
consecutive wins ($): |
2 (0.00) |
consecutive losses ($): |
2 (-10.43) |
| Maximal |
consecutive profit (count): |
0.00 (0) |
consecutive loss (count): |
-13 115.60 (1) |
| Average |
consecutive wins: |
2 |
consecutive losses: |
2 |